3i Financial Investment Services Inc
| Name of Form | Size | Version | Action |
| New Account Application | 2.6 MB | 07 Nov V_6 | Click here |
| Update and Change | 881 KB | 07 Nov V_4 | Click here |
| Client Transaction | 1.87 MB | 08 Aug V_7 | Click here |
| Dealer Transfer/Change | 1.66 MB | 07 Nov V_5 | Click here |
| Letter of Indemnity (LOI) | 197 KB | 07 Nov V_1 | Click here |
| Power of Attorney | 250 KB | 07 Nov V_1 | Click here |
| Limited Trading Authorization (LTA) | 2 MB | 07 Nov V_1 | Click here |
| Client Disclosure Handout | 1.72 MB |
08 FEB V_1 |
Click here |
| Commission Rebate Disclosure | 813 KB | 09 JAN V_1 | Click here |
| Outside Business Activity Disclosure Form | Click here | ||
| |
|





