Investment Loan Strategy (A-C)
Please let us know if a form is out dated or is not available by clicking here.
| Investment Loan Strategy | Description of form | file name/version | date of document |
|---|---|---|---|
| Acuity | Accelerator Application | 817-07-200EP | 04/05/2006 |
| B2B Investment Loan Guide | 35701-2 | 02/2005 | |
| Disclosure Document | 30016-6 | 11/2001 | |
| Financial Information Index | ACU-FIA | ||
| Investment Loan Program | ACU-ILP | ||
| Letter of Privilege | 35155-5 | 12/2004 | |
| Pledge Letter | 30017-9 | 03/2002 | |
| AGF Trust | ILP Reference Guide | TRU079 | 06/05 |
| AGF Trust Application Form | App_Form | 2006 | |
| Investment Account App | InvestApp | ||
| Collateral Agency Agreement | AGF-CAA | ||
| AGF App. Form with Codes | AGF-APPCODE | ||
| Letter of Assignment | TRU047 | 05/03 | |
| Advisor Online User Guide | Onlineguide | ||
| AIC | Upvest Application | AIC1060-E | 05/01/2007 |
| Letter of Privilege | AIC1032-E | 817-03-207E (12-2006) | |
| B2B Trust | Guide | (05/2007)E | |
| Overview | (05/2007)E | ||
| 1 For 1 Investment Guide | 30257-5 | 10/2002 | |
| 2 For 1 Investment Guide | 30119-4 | 08/2003 | |
| 100% Investment Loan | 30123-3 | 03/2002 | |
| Accelerator Application | 817-07-201E | 08/03/2005 | |
| Disclosure Document | 30016-6 | 07/2000 | |
| Equal Plus Investment Loan | 30127-5 | 03/2002 | |
| Interest Rate Factors | 30019-5 | 01/2002 | |
| Investment Loan Application | InvestApp | ||
| Pledge Letter | 30017-9 | 03/2002 | |
| CI Funds | Accelerator Loan/Pledge Letter | 817-07-233E | 09/01/2006 |
|
|





