Investment Loan Strategy (C-Z)
Please let us know if a form is out dated or is not available by clicking here.
| Investment loan strategy | description of form | file name/version | date of document |
|---|---|---|---|
| Clarington | Application/Pledge Letter/Letter of Direction/Letter of Priviledge | 817-03-207E | 09/01/2006 |
| Information Sheet | CLA-INF | ||
| 2 for 1 IL and 100% | CLA-2for1 | 05/23/02 | |
| Disclosure Statement | CLA-DIS | ||
| Financial Information Appendix | CLA-FIA | ||
| Movable Hypothec with Delivery | CLA-MHD | ||
| Dynamic | Application/Pledge Letter/Letter of Direction/Letter of Priviledge | 817-03-207E | 12/2006 |
| Dynamic Advantage Program Brochure | DYN-ADV | ||
| Dynamic Application (B2B Trust) | DYN-APP | ||
| Elliot and Page | Investment Loan Application | EP-AB0334E | 06/2005 |
| Pledge and Notice of Pledge | EP-AB0192E | 11/2004 | |
| Fidelity | Application | 817-07-234E | (10/01/2007) |
| Franklin Templeton | Application | FT-APP | |
| RRSP Loan Application | 836-07-202E | 10/20/2005 | |
| Accelerator Application | 817-07-201E | 08/03/2005 | |
| Investment Loan Application | FT-ILA | ||
| Privilege Letter | FT-PL | ||
| Manulife | Application | AB0334E | 01/2007 |
| Pledge Letter | AB0192E | 11/2004 | |
| TD Canada Trust | Application | 511580 | 0707 |
| Notice of Assignment | 540838 | 0104 | |
| Cost of Borrowing Statement | 591684 | 1005 | |
| Disclosure Statement | 511560 | 0204 | |
| Amendment to Loan Agreement (100% Loan) | |||
| Amendment to Loan Agreement (No Margin Call) | |||
| Amendment to Loan Agreement (3 for 1 Loans) | |||
| Pledge Letter | 511568 | 1104 | |
| Application- 3rd Party | 511548 | 0707 | |
| 3rd Party Mutual Fund Loan Kit | |||





